Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
19 | 81 | 61 | 80 | 64 | 67 | 82 |
Enrollment by Gender: | |
---|---|
Male | 247 |
Female | 207 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 6 |
Asian | 1 |
Black or African American | 7 |
Hispanic/Latino | 340 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 99 |
Missouri Ave Elementary, NM
(< 0.1 mile) Military Hgts Elementary, NM (1.4 miles N) Nancy Lopez Elementary, NM (1.4 miles ESE) Parkview Early Literacy Center, NM (1.4 miles WSW) Valley View Elementary, NM (1.4 miles S) |
Pecos Elementary, NM
(1.9 miles SSE)
Roswell High, NM (1.9 miles S) Sierra Middle, NM (1.9 miles WSW) El Capitan Elementary, NM (1.9 miles WSW) Mesa Middle, NM (1.9 miles ESE) |
Noah's Ark Christian Preschool & Kindergarten, NM
(1.4 miles W)
Lighthouse Academy, NM (1.9 miles W) All Saints Catholic School, NM (2.4 miles N) Gateway Christian School, NM (2.4 miles NW) Generations of Learning, NM (3.4 miles NNW) |