Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
19 | 40 | 46 | 50 | 39 | 50 | 48 |
Enrollment by Gender: | |
---|---|
Male | 153 |
Female | 139 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 6 |
Hispanic/Latino | 249 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 2 |
White | 31 |
Mesa Middle, NM
(< 0.1 mile) Missouri Ave Elementary, NM (1.4 miles W) Pecos Elementary, NM (1.4 miles SSW) Roswell High, NM (1.4 miles SW) Valley View Elementary, NM (1.4 miles WSW) |
Washington Ave Elementary, NM
(1.4 miles WNW)
Monterrey Elementary, NM (2.4 miles SW) Parkview Early Literacy Center, NM (2.4 miles W) Goddard High, NM (2.7 miles N) Military Hgts Elementary, NM (2.7 miles NW) |
All Saints Catholic School, NM
(3.1 miles NNW)
Noah's Ark Christian Preschool & Kindergarten, NM (3.1 miles WNW) Lighthouse Academy, NM (3.4 miles WNW) Gateway Christian School, NM (3.9 miles WNW) Generations of Learning, NM (4.7 miles NW) |