Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
17 | 73 | 65 | 70 | 76 | 98 | 83 |
Enrollment by Gender: | |
---|---|
Male | 247 |
Female | 235 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 9 |
Black or African American | 8 |
Hispanic/Latino | 273 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 0 |
White | 189 |
Del Norte Elementary, NM
(1.4 miles NE)
Goddard High, NM (1.4 miles ENE) Washington Ave Elementary, NM (1.4 miles S) Missouri Ave Elementary, NM (1.9 miles S) Parkview Early Literacy Center, NM (1.9 miles SSW) |
Sierra Middle, NM
(2.4 miles SSW)
Berrendo Elementary, NM (2.4 miles N) Mesa Middle, NM (2.7 miles SE) El Capitan Elementary, NM (2.7 miles SW) Nancy Lopez Elementary, NM (2.7 miles SE) |
All Saints Catholic School, NM
(< 0.1 mile) Gateway Christian School, NM (1.4 miles W) Generations of Learning, NM (1.9 miles NW) Noah's Ark Christian Preschool & Kindergarten, NM (1.9 miles SW) Lighthouse Academy, NM (2.4 miles SW) |