Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
27 | 30 | 35 | 28 | 35 | 27 | 28 | 15 | 16 | 19 | 21 | 17 | 23 | 15 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 6 |
Black | 1 |
Hispanic | 45 |
White | 243 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 14 |
Military Hgts Elementary, NM
(1.4 miles E)
Parkview Early Literacy Center, NM (1.9 miles SSE) El Capitan Elementary, NM (1.9 miles S) Sierra Middle, NM (2.4 miles S) Washington Ave Elementary, NM (2.4 miles SE) |
Missouri Ave Elementary, NM
(2.7 miles SE)
Goddard High, NM (2.7 miles E) Del Norte Elementary, NM (2.7 miles ENE) Berrendo Elementary, NM (3.1 miles NE) Valley View Elementary, NM (3.4 miles SSE) |
Generations of Learning, NM
(1.4 miles N)
Lighthouse Academy, NM (1.4 miles S) Noah's Ark Christian Preschool & Kindergarten, NM (1.4 miles S) All Saints Catholic School, NM (1.9 miles ENE) |