Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
19 | 55 | 47 | 53 | 49 | 62 | 53 |
Enrollment by Gender: | |
---|---|
Male | 164 |
Female | 174 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 5 |
Hispanic/Latino | 314 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 19 |
Roswell High, NM
(< 0.1 mile) Valley View Elementary, NM (1.4 miles WNW) Nancy Lopez Elementary, NM (1.4 miles NNE) Mesa Middle, NM (1.4 miles NE) Missouri Ave Elementary, NM (1.4 miles NW) |
Monterrey Elementary, NM
(1.4 miles WSW)
Washington Ave Elementary, NM (1.9 miles NNW) Mountain View Middle, NM (2.4 miles S) Parkview Early Literacy Center, NM (2.4 miles WNW) Sierra Middle, NM (2.7 miles WNW) |
Noah's Ark Christian Preschool & Kindergarten, NM
(3.1 miles NW)
Lighthouse Academy, NM (3.4 miles WNW) All Saints Catholic School, NM (3.9 miles NNW) Gateway Christian School, NM (4.1 miles NW) Generations of Learning, NM (5.3 miles NNW) |