Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
471 | 347 | 254 | 237 |
Enrollment by Gender: | |
---|---|
Male | 641 |
Female | 668 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 2 |
Black or African American | 20 |
Hispanic/Latino | 1081 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 1 |
White | 201 |
Monterrey Elementary, NM
(< 0.1 mile) Valley View Elementary, NM (< 0.1 mile) Pecos Elementary, NM (< 0.1 mile) Missouri Ave Elementary, NM (1.4 miles NNW) Nancy Lopez Elementary, NM (1.4 miles NE) |
Mesa Middle, NM
(1.9 miles NE)
Parkview Early Literacy Center, NM (1.9 miles NW) Sierra Middle, NM (1.9 miles WNW) Washington Ave Elementary, NM (1.9 miles N) Mountain View Middle, NM (2.4 miles SSE) |
Lighthouse Academy, NM
(2.7 miles NW)
Noah's Ark Christian Preschool & Kindergarten, NM (2.7 miles NW) Gateway Christian School, NM (3.6 miles NNW) All Saints Catholic School, NM (3.9 miles N) Generations of Learning, NM (4.9 miles NNW) |