(Links below lead to Quick Facts for New Mexico Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| New Mexico | 1,984,356 | 1,964,402 | 1,937,916 | 1,912,884 | 1,889,266 | 1,867,909 | 1,848,986 | 1,828,330 | 1,820,704 | 1,819,046 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernalillo County | 635,139 | 627,785 | 618,048 | 606,502 | 593,734 | 582,378 | 573,387 | 562,388 | 557,133 | 556,678 |
| Catron County | 3,405 | 3,414 | 3,405 | 3,300 | 3,368 | 3,380 | 3,451 | 3,464 | 3,566 | 3,543 |
| Chaves County | 63,060 | 62,460 | 61,498 | 61,189 | 60,722 | 60,680 | 60,433 | 60,792 | 61,279 | 61,382 |
| Cibola County | 27,285 | 27,230 | 26,976 | 27,157 | 27,161 | 26,971 | 26,688 | 26,629 | 25,645 | 25,595 |
| Colfax County | 12,962 | 13,183 | 13,324 | 13,492 | 13,668 | 13,767 | 14,045 | 14,055 | 14,208 | 14,189 |
| Curry County | 43,755 | 45,007 | 45,538 | 45,792 | 45,733 | 44,959 | 44,648 | 44,631 | 44,895 | 45,044 |
| De Baca County | 1,907 | 1,903 | 1,912 | 1,996 | 1,982 | 2,067 | 2,114 | 2,151 | 2,214 | 2,240 |
| Dona Ana County | 201,603 | 198,048 | 193,455 | 189,330 | 185,045 | 182,264 | 178,574 | 176,536 | 174,992 | 174,682 |
| Eddy County | 51,360 | 50,960 | 50,638 | 50,173 | 50,803 | 50,700 | 50,805 | 50,676 | 51,414 | 51,658 |
| Grant County | 29,844 | 29,688 | 29,363 | 29,264 | 29,032 | 29,482 | 30,182 | 30,704 | 30,890 | 31,002 |
| Guadalupe County | 4,346 | 4,416 | 4,395 | 4,437 | 4,514 | 4,696 | 4,662 | 4,715 | 4,684 | 4,680 |
| Harding County | 684 | 716 | 736 | 740 | 770 | 754 | 740 | 780 | 803 | 810 |
| Hidalgo County | 4,910 | 4,913 | 4,847 | 4,938 | 5,022 | 5,129 | 5,280 | 5,448 | 5,755 | 5,932 |
| Lea County | 59,155 | 57,992 | 56,793 | 55,990 | 55,608 | 55,225 | 55,375 | 54,841 | 55,148 | 55,511 |
| Lincoln County | 20,793 | 20,702 | 20,802 | 20,638 | 20,405 | 20,070 | 19,591 | 19,425 | 19,531 | 19,411 |
| Los Alamos County | 18,150 | 18,497 | 18,673 | 18,543 | 18,531 | 18,490 | 18,126 | 17,650 | 18,272 | 18,343 |
| Luna County | 27,227 | 26,805 | 26,427 | 26,010 | 25,561 | 25,337 | 25,051 | 24,840 | 24,978 | 25,016 |
| McKinley County | 70,724 | 69,979 | 70,457 | 70,541 | 71,420 | 71,484 | 72,879 | 74,412 | 74,583 | 74,798 |
| Mora County | 5,052 | 5,053 | 5,048 | 5,041 | 5,098 | 5,176 | 5,177 | 5,183 | 5,202 | 5,180 |
| Otero County | 62,776 | 62,768 | 62,539 | 63,119 | 63,225 | 62,201 | 61,478 | 61,373 | 62,216 | 62,298 |
| Quay County | 8,929 | 8,950 | 9,004 | 9,136 | 9,326 | 9,573 | 9,684 | 9,849 | 10,083 | 10,155 |
| Rio Arriba County | 40,692 | 40,707 | 40,652 | 40,454 | 40,574 | 40,607 | 40,888 | 40,981 | 41,236 | 41,190 |
| Roosevelt County | 18,889 | 19,126 | 18,878 | 18,774 | 18,616 | 18,558 | 18,521 | 18,292 | 17,984 | 18,018 |
| San Juan County | 122,500 | 122,239 | 121,620 | 121,843 | 120,817 | 119,742 | 118,256 | 115,128 | 114,042 | 113,801 |
| San Miguel County | 28,558 | 28,629 | 28,783 | 29,053 | 29,097 | 29,171 | 29,484 | 29,699 | 30,072 | 30,126 |
| Sandoval County | 122,298 | 117,583 | 111,855 | 105,625 | 101,206 | 98,335 | 95,632 | 93,134 | 91,247 | 89,908 |
| Santa Fe County | 143,937 | 142,369 | 140,648 | 139,190 | 137,767 | 136,275 | 134,390 | 131,563 | 129,822 | 129,292 |
| Sierra County | 12,437 | 12,252 | 12,373 | 12,561 | 12,754 | 12,999 | 12,884 | 13,086 | 13,243 | 13,270 |
| Socorro County | 18,180 | 18,082 | 18,102 | 18,115 | 18,015 | 18,068 | 17,844 | 17,977 | 18,052 | 18,078 |
| Taos County | 31,546 | 31,508 | 31,295 | 31,142 | 31,112 | 30,883 | 30,572 | 30,094 | 30,063 | 29,979 |
| Torrance County | 16,269 | 16,529 | 16,678 | 16,672 | 17,200 | 16,883 | 16,534 | 16,673 | 16,938 | 16,911 |
| Union County | 3,777 | 3,762 | 3,756 | 3,780 | 3,769 | 3,820 | 3,954 | 4,029 | 4,158 | 4,174 |
| Valencia County | 72,207 | 71,147 | 69,398 | 68,347 | 67,611 | 67,785 | 67,657 | 67,132 | 66,356 | 66,152 |
Source: Population Division, U.S. Census Bureau