(Links below lead to Quick Facts for New Mexico Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2009 | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| New Mexico | 2,009,671 | 1,986,763 | 1,968,731 | 1,942,608 | 1,916,538 | 1,891,829 | 1,869,683 | 1,850,035 | 1,828,809 | 1,820,813 | 1,819,046 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernalillo County | 642,527 | 635,444 | 628,825 | 619,490 | 607,825 | 594,644 | 582,986 | 573,726 | 562,515 | 557,158 | 556,678 |
| Catron County | 3,443 | 3,431 | 3,458 | 3,418 | 3,298 | 3,368 | 3,379 | 3,450 | 3,464 | 3,566 | 3,543 |
| Chaves County | 63,622 | 62,998 | 62,429 | 61,456 | 61,321 | 60,822 | 60,757 | 60,484 | 60,824 | 61,297 | 61,382 |
| Cibola County | 27,036 | 27,200 | 27,209 | 26,978 | 27,178 | 27,179 | 26,984 | 26,695 | 26,632 | 25,644 | 25,595 |
| Colfax County | 12,737 | 12,929 | 13,178 | 13,332 | 13,490 | 13,663 | 13,761 | 14,039 | 14,052 | 14,206 | 14,189 |
| Curry County | 44,407 | 43,806 | 45,108 | 45,660 | 45,951 | 45,855 | 45,051 | 44,711 | 44,656 | 44,901 | 45,044 |
| De Baca County | 1,819 | 1,861 | 1,871 | 1,886 | 1,999 | 1,984 | 2,069 | 2,115 | 2,151 | 2,214 | 2,240 |
| Doña Ana County | 206,419 | 201,428 | 198,205 | 193,779 | 189,265 | 184,935 | 182,147 | 178,473 | 176,460 | 174,973 | 174,682 |
| Eddy County | 52,706 | 51,774 | 51,256 | 50,770 | 50,236 | 50,856 | 50,746 | 50,838 | 50,697 | 51,419 | 51,658 |
| Grant County | 29,903 | 29,993 | 29,890 | 29,534 | 29,296 | 29,054 | 29,500 | 30,195 | 30,711 | 30,892 | 31,002 |
| Guadalupe County | 4,241 | 4,321 | 4,408 | 4,400 | 4,457 | 4,525 | 4,701 | 4,659 | 4,713 | 4,684 | 4,680 |
| Harding County | 663 | 668 | 710 | 731 | 740 | 769 | 754 | 740 | 780 | 803 | 810 |
| Hidalgo County | 5,057 | 5,043 | 5,015 | 4,927 | 4,961 | 5,035 | 5,137 | 5,281 | 5,448 | 5,754 | 5,932 |
| Lea County | 60,232 | 59,129 | 57,952 | 56,867 | 56,109 | 55,699 | 55,295 | 55,422 | 54,865 | 55,155 | 55,511 |
| Lincoln County | 21,016 | 20,925 | 20,832 | 20,926 | 20,741 | 20,482 | 20,123 | 19,621 | 19,442 | 19,535 | 19,411 |
| Los Alamos County | 18,074 | 18,240 | 18,546 | 18,703 | 18,594 | 18,573 | 18,524 | 18,148 | 17,661 | 18,275 | 18,343 |
| Luna County | 27,044 | 27,095 | 26,800 | 26,545 | 26,134 | 25,655 | 25,397 | 25,085 | 24,862 | 24,989 | 25,016 |
| McKinley County | 70,513 | 70,423 | 69,899 | 70,482 | 70,624 | 71,490 | 71,543 | 72,921 | 74,436 | 74,586 | 74,798 |
| Mora County | 4,935 | 4,998 | 5,044 | 5,062 | 5,063 | 5,115 | 5,190 | 5,186 | 5,187 | 5,202 | 5,180 |
| Otero County | 63,201 | 63,329 | 63,306 | 62,872 | 63,322 | 63,363 | 62,293 | 61,540 | 61,403 | 62,231 | 62,298 |
| Quay County | 8,917 | 8,965 | 8,984 | 9,030 | 9,138 | 9,327 | 9,573 | 9,684 | 9,849 | 10,081 | 10,155 |
| Rio Arriba County | 40,678 | 40,609 | 40,778 | 40,758 | 40,546 | 40,638 | 40,643 | 40,902 | 40,991 | 41,245 | 41,190 |
| Roosevelt County | 18,817 | 18,749 | 19,044 | 18,844 | 18,817 | 18,645 | 18,579 | 18,532 | 18,298 | 17,985 | 18,018 |
| San Juan County | 124,131 | 122,407 | 122,289 | 121,613 | 121,912 | 120,863 | 119,780 | 118,277 | 115,133 | 114,035 | 113,801 |
| San Miguel County | 28,323 | 28,394 | 28,506 | 28,727 | 29,051 | 29,093 | 29,169 | 29,482 | 29,698 | 30,071 | 30,126 |
| Sandoval County | 125,988 | 122,465 | 117,824 | 112,056 | 105,720 | 101,284 | 98,403 | 95,680 | 93,159 | 91,249 | 89,908 |
| Santa Fe County | 147,532 | 145,362 | 143,369 | 141,432 | 139,809 | 138,204 | 136,576 | 134,577 | 131,651 | 129,840 | 129,292 |
| Sierra County | 12,886 | 12,703 | 12,478 | 12,560 | 12,596 | 12,781 | 13,019 | 12,896 | 13,092 | 13,244 | 13,270 |
| Socorro County | 18,092 | 18,151 | 18,150 | 18,233 | 18,187 | 18,066 | 18,106 | 17,869 | 17,991 | 18,054 | 18,078 |
| Taos County | 31,507 | 31,508 | 31,614 | 31,392 | 31,200 | 31,157 | 30,914 | 30,591 | 30,104 | 30,062 | 29,979 |
| Torrance County | 16,475 | 16,327 | 16,577 | 16,740 | 16,712 | 17,229 | 16,902 | 16,544 | 16,679 | 16,939 | 16,911 |
| Union County | 3,817 | 3,742 | 3,718 | 3,718 | 3,781 | 3,768 | 3,819 | 3,952 | 4,027 | 4,158 | 4,174 |
| Valencia County | 72,913 | 72,346 | 71,459 | 69,687 | 68,465 | 67,708 | 67,863 | 67,720 | 67,178 | 66,366 | 66,152 |
Source: Population Division, U.S. Census Bureau