Levels: Primary, Middle, High, Other
	
| Name | Level | 
|---|---|
| Eisenhower Middle | Other/Ungraded | 
| Eldorado High | Other/Ungraded | 
| Georgia O'Keeffe Elementary | Other/Ungraded | 
| Hoover Middle | Other/Ungraded | 
| Hubert H Humphrey Elementary | Other/Ungraded | 
| John Baker Elementary | Other/Ungraded | 
| Madison Middle | Other/Ungraded | 
| Mitchell Elementary | Other/Ungraded | 
| Osuna Elementary | Other/Ungraded | 
| S. Y. Jackson Elementary | Other/Ungraded | 
| Sombra Del Monte Elementary | Other/Ungraded | 
	Levels: Primary, Middle, High, Other
	
	Levels: Elementary School, Secondary School, Other - mixed grades
	
| Name | Level | 
|---|---|
| Eastern Hills Christian Academy | Elementary | 
| Shepherd Lutheran | Elementary | 
| Sunset Mesa School | Elementary | 
| Name | Level | 
|---|---|
| Mountain View Montessori | Elementary | 
| Sandia Montessori School of Albuquerque | Elementary | 
| Name | Level | 
|---|---|
| Design for Learning Differences School | Mixed Grades | 
	Levels: Elementary School, Secondary School, Other - mixed grades