Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
6 | 9 | 7 | 16 | 10 | 6 | 10 |
Enrollment by Gender: | |
---|---|
Male | 26 |
Female | 38 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 8 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 51 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 5 |
Mesa View Elementary, NM
(3.6 miles NE)
Grants High, NM (3.9 miles NE) Western NM Corrections, NM (4.1 miles ENE) Los Alamitos Middle, NM (4.3 miles NE) |
Milan Elementary, NM
(4.3 miles N)
Mount Taylor Elementary, NM (4.9 miles NE) Northwestern NM Corrections, NM (6.7 miles NE) Bluewater Elementary, NM (11.1 miles NNW) |