Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
50 | 57 | 69 | 57 | 58 | 56 | 69 | 45 |
Enrollment by Gender: | |
---|---|
Male | 239 |
Female | 222 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 104 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 239 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 9 |
White | 104 |
Grants High, NM
(3.1 miles ESE)
Mesa View Elementary, NM (3.6 miles ESE) Mount Taylor Elementary, NM (4.3 miles E) San Rafael Elementary, NM (4.3 miles S) |
Los Alamitos Middle, NM
(4.3 miles ESE)
Western NM Corrections, NM (5.1 miles ESE) Northwestern NM Corrections, NM (5.6 miles E) Bluewater Elementary, NM (7.2 miles NW) |