Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
5 | 3 | 8 | 3 | 6 | 7 | 10 | 4 | 4 |
Enrollment by Gender: | |
---|---|
Male | 31 |
Female | 19 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 2 |
Black or African American | 0 |
Hispanic/Latino | 17 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 27 |
Alta Vista Intermediate, NM
(5.3 miles NNE)
Alta Vista Elementary, NM (5.3 miles NNE) Questa High, NM (6.1 miles NNE) Questa Jr High, NM (6.1 miles NNE) |
Arroyo Del Norte Elementary, NM
(8.7 miles S)
Anansi Charter School, NM (10.1 miles S) Red River Valley Charter School, NM (13.2 miles ENE) |