Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
7 | 11 | 10 | 8 | 8 | 10 | 8 | 7 | 7 | 10 |
Enrollment by Gender: | |
---|---|
Male | 37 |
Female | 49 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 42 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 44 |
Questa High, NM
(10.3 miles W)
Questa Jr High, NM (10.3 miles W) Alta Vista Elementary, NM (11.1 miles W) Alta Vista Intermediate, NM (11.1 miles W) |
Roots & Wings Community, NM
(13.2 miles WSW)
Eagle Nest Elementary, NM (13.3 miles SE) Eagle Nest Middle, NM (13.3 miles SE) |