Grade Span: (grades 7 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | ||||||||||||||||||
310 | 322 |
Enrollment by Gender: | |
---|---|
Male | 314 |
Female | 318 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 5 |
Hispanic/Latino | 605 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 21 |
Chaparral Elementary, NM
(< 0.1 mile) Desert Trail Elementary, NM (< 0.1 mile) Chaparral On-Track Prek Center, NM (1.4 miles E) Sunrise Elementary, NM (1.9 miles E) Chaparral High, NM (1.9 miles E) |
Yucca Heights Elementary, NM
(4.9 miles E)
Loma Linda Elementary, NM (10.4 miles WSW) Anthony Charter School, NM (11.1 miles W) Anthony On-Track Prek Center, NM (11.3 miles WSW) Anthony Elementary, NM (11.4 miles WSW) |