Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
8 | 70 | 63 | 63 | 65 | 71 | 83 | 75 |
Enrollment by Gender: | |
---|---|
Male | 268 |
Female | 230 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 457 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 39 |
Chaparral Middle, NM
(< 0.1 mile) Desert Trail Elementary, NM (< 0.1 mile) Chaparral High, NM (1.4 miles ENE) Chaparral On-Track Prek Center, NM (1.4 miles E) Sunrise Elementary, NM (1.9 miles ENE) |
Yucca Heights Elementary, NM
(4.7 miles E)
Loma Linda Elementary, NM (10.5 miles WSW) Anthony Charter School, NM (11.2 miles W) Anthony On-Track Prek Center, NM (11.4 miles WSW) Anthony Elementary, NM (11.4 miles WSW) |