Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
32 | 45 | 42 |
Enrollment by Gender: | |
---|---|
Male | 59 |
Female | 60 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 34 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 83 |
Capitan Elementary, NM
(< 0.1 mile) Capitan High, NM (< 0.1 mile) White Mountain Elementary, NM (13.6 miles SSW) |
Ruidoso Middle, NM
(13.7 miles SSW)
Sierra Vista Primary, NM (13.7 miles SSW) Ruidoso High, NM (14.1 miles SSW) |