Grade Span: (grades PK - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | ||||||||||||||||
56 | 139 | 163 | 153 |
Enrollment by Gender: | |
---|---|
Male | 253 |
Female | 258 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 62 |
Asian | 2 |
Black or African American | 3 |
Hispanic/Latino | 270 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 10 |
White | 164 |
Ruidoso High, NM
(< 0.1 mile) White Mountain Elementary, NM (< 0.1 mile) Ruidoso Middle, NM (< 0.1 mile) Nob Hill Early Childhood Center, NM (3.1 miles SSE) |
Mescalero Apache School, NM
(10.3 miles SSW)
Capitan Elementary, NM (13.7 miles NNE) Capitan High, NM (13.7 miles NNE) Capitan Middle, NM (13.7 miles NNE) |