Grade Span: (grades 8 - 9) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | ||||||||||||||||||
306 | 260 |
Enrollment by Gender: | |
---|---|
Male | 277 |
Female | 289 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 1 |
Black or African American | 6 |
Hispanic/Latino | 316 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 240 |
Yucca Elementary, NM
(< 0.1 mile) Artesia High, NM (< 0.1 mile) Central Elementary, NM (1.4 miles SE) Roselawn Elementary, NM (1.4 miles ESE) Artesia Zia Intermediate, NM (1.4 miles SSE) |
Grand Heights Early Childhood, NM
(1.4 miles SW)
Yeso Elementary, NM (1.4 miles S) Hermosa Elementary, NM (1.9 miles SSE) Lake Arthur Elementary, NM (10.5 miles NNE) Lake Arthur High, NM (10.5 miles NNE) |