ZIP Code 88042 has segments in 2 Counties (Luna, Sierra).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 402 (100%) |
| Population in Households | 402 (100.0%) |
| Population in Families | 277 (68.9%) |
| Population in Group Quarters1 | 0 |
| Population Density | 1 |
| Diversity Index2 | 78 |
INCOME | |
| Median Household Income | $53,006 |
| Average Household Income | $55,347 |
| % of Income for Mortgage4 | 28% |
| Per Capita Income | $26,434 |
| Wealth Index5 | 48 |
| Socioeconomic Status Index6 | Moderate (52.1) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 315 (100%) |
| Owner Occupied HU | 159 (50.5%) |
| Renter Occupied HU | 33 (10.5%) |
| Vacant Housing Units | 123 (39.0%) |
| Median Home Value | $234,434 |
| Average Home Value | $279,340 |
| Housing Affordability Index3 | 81 |
HOUSEHOLDS | |
| Total Households | 192 |
| Average Household Size | 2.09 |
| Family Households | 107 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 1.86% | -0.20% |
| Households | -0.49% | -0.21% |
| Families | 1.80% | |
| Median Household Income | -1.90% | |
| Per Capita Income | 1.45% | |
| Owner Occupied HU | 0.62% |
The table below compares 88042 to the other 353 ZIP Codes in New Mexico by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 219 | 38th |
| Population Density | # 289 | 18th |
| Median Household Income | # 201 | 43rd |
| Housing Affordability Index | # 150 | 42nd |
| Per Capita Income | # 235 | 34th |
| Diversity Index | # 132 | 63rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Mexico Census Data Comparison Tool.