Grade Span: (grades 7 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | ||||||||||||||||||
12 | 15 |
Enrollment by Gender: | |
---|---|
Male | 13 |
Female | 14 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 17 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 10 |
Maxwell Elementary, NM
(< 0.1 mile) Maxwell High, NM (< 0.1 mile) Springer Correctional Facility, NM (11.4 miles SSW) |
Springer High, NM
(12.2 miles S)
Wilferth Elementary, NM (12.6 miles SSW) Forrester Elementary, NM (12.6 miles SSW) |