Grade Span: (grades 2 - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | |||||||||||||||||
38 | 117 | 97 |
Enrollment by Gender: | |
---|---|
Male | 136 |
Female | 116 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 0 |
Hispanic/Latino | 242 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 7 |
Don Cecilio Martinez Elementary, NM
(< 0.1 mile) Tony Serna Jr. Elementary, NM (< 0.1 mile) Wlv Family Partnership, NM (< 0.1 mile) Rio Gallinas School, NM (1.4 miles SSE) Lvcs Early Childhood, NM (1.4 miles E) |
West Las Vegas High School, NM
(1.4 miles ESE)
West Las Vegas Middle School, NM (1.4 miles SE) Union Elementary, NM (1.4 miles SE) 7th and 8th Grade Academy, NM (1.4 miles E) Robertson High, NM (1.4 miles ENE) |
Monte Vista Christian School, NM
(1.9 miles N)
The Armand Hammer United World College, NM (4.5 miles NNW) |