Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
21 | 22 | 27 | 17 | 25 | 18 | 16 | 24 | 20 | 8 | 16 | 14 | 6 |
Enrollment by Gender: | |
---|---|
Male | 106 |
Female | 128 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 10 |
Hispanic/Latino | 95 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 125 |
Carlsbad Intermediate School, NM
(< 0.1 mile) Sunset Elementary, NM (< 0.1 mile) Craft Elementary, NM (1.4 miles S) Carlsbad Sixth Grade Academy, NM (1.4 miles SW) Pecos Connections Academy, NM (1.4 miles WNW) |
Hillcrest Preschool, NM
(1.4 miles WSW)
Early Childhood Education Center, NM (1.4 miles SW) Joe Stanley Smith Elementary, NM (1.4 miles SW) Carlsbad High, NM (1.9 miles W) Monterrey Elementary, NM (1.9 miles W) |