Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
19 | 12 | 20 | 6 | 14 | 11 | 10 | 14 | 9 | 5 | 8 | 5 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 4 |
Black | 2 |
Hispanic | 25 |
White | 106 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Nm School for the Blind and Visually Impaired, NM
(< 0.1 mile) Alamogordo High, NM (< 0.1 mile) North Elementary, NM (< 0.1 mile) Oregon Elementary, NM (< 0.1 mile) Academy Del Sol Alt., NM (< 0.1 mile) |
Desert Star Elementary, NM
(1.4 miles SE)
Sierra Elementary, NM (1.4 miles NNE) Yucca Elementary, NM (1.4 miles ESE) Mountain View Middle, NM (1.4 miles SSE) Chaparral Middle, NM (1.4 miles ENE) |
Father James B Hay School, NM
(< 0.1 mile) Legacy Christian Academy, NM (1.9 miles E) |