Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
24 | 18 | 15 | 12 | 17 | 19 | 23 | 17 |
Enrollment by Gender: | |
---|---|
Male | 85 |
Female | 60 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 4 |
Hispanic/Latino | 134 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 7 |
Snell Middle, NM
(3.9 miles N)
Bayard Elementary, NM (4.1 miles N) Cobre High, NM (4.3 miles N) Central Elementary, NM (5.6 miles NNW) Harrison Schmitt Elementary, NM (9.6 miles WNW) |
Aldo Leopold Charter, NM
(9.7 miles NW)
Sixth Street Elementary, NM (10.1 miles WNW) G.W.Stout Elementary, NM (10.3 miles NW) Silver High, NM (10.5 miles NW) Jose Barrios Elementary, NM (10.5 miles NW) |
Calvary Christian Academy, NM
(10 miles WNW)
Down To Earth School, NM (10.1 miles WNW) Guadalupe Montessori School, NM (10.8 miles NW) |