Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
19 | 42 | 48 | 49 | 34 | 63 | 48 |
Enrollment by Gender: | |
---|---|
Male | 145 |
Female | 158 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 5 |
Hispanic/Latino | 210 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 87 |
Mountain View Middle, NM
(4.5 miles W)
Pecos Elementary, NM (5.1 miles WNW) Mesa Middle, NM (5.1 miles NW) Sidney Gutierrez Middle, NM (5.1 miles WSW) Early College High School, NM (5.3 miles WSW) |
University High, NM
(5.3 miles WSW)
Nancy Lopez Elementary, NM (5.3 miles NW) Sunset Elementary, NM (5.5 miles W) Roswell High, NM (5.6 miles WNW) Monterrey Elementary, NM (5.8 miles WNW) |
Noah's Ark Christian Preschool & Kindergarten, NM
(8.1 miles WNW)
All Saints Catholic School, NM (8.2 miles NW) Lighthouse Academy, NM (8.3 miles WNW) Gateway Christian School, NM (9.1 miles NW) Generations of Learning, NM (10 miles NW) |