Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
36 | 27 | 51 | 39 | 36 | 41 | 39 |
Enrollment by Gender: | |
---|---|
Male | 135 |
Female | 134 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 239 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 24 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 4 |
Laguna-Acoma High, NM
(5.1 miles SSE)
Laguna-Acoma Middle, NM (5.1 miles SSE) Sky City Community School, NM (6.4 miles WSW) |
Laguna Middle School, NM
(8.4 miles ESE)
Laguna Elementary School, NM (8.4 miles ESE) Seboyeta Elementary, NM (10.6 miles NE) |