Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
246 | 219 | 227 |
Enrollment by Gender: | |
---|---|
Male | 354 |
Female | 338 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 15 |
Black or African American | 7 |
Hispanic/Latino | 323 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 343 |
Berrendo Elementary, NM
(1.9 miles SW)
Del Norte Elementary, NM (3.1 miles S) Goddard High, NM (3.4 miles S) Military Hgts Elementary, NM (4.1 miles SSW) Washington Ave Elementary, NM (5.5 miles SSW) |
Mesa Middle, NM
(6 miles S)
Nancy Lopez Elementary, NM (6 miles S) Parkview Early Literacy Center, NM (6.1 miles SSW) Missouri Ave Elementary, NM (6.3 miles S) El Capitan Elementary, NM (6.7 miles SSW) |
All Saints Catholic School, NM
(3.4 miles SSW)
Generations of Learning, NM (3.6 miles SW) Gateway Christian School, NM (4.9 miles SW) Noah's Ark Christian Preschool & Kindergarten, NM (5.8 miles SSW) Lighthouse Academy, NM (6.1 miles SSW) |