Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 41 | 47 | 55 | 62 | 63 | 77 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 179 |
| Female | 166 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 174 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 78 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 39 |
| White | 54 |
|
Grace Baptist Academy, NM
(0.7 miles NW)
Acts Christian Academy, NM (0.9 miles NW) Casa Montessori, NM (1.7 miles NNE) Sacred Heart Catholic School, NM (2 miles WSW) |
Discover Christian School, NM
(2.7 miles NE)
Navajo Preparatory School, NM (3.1 miles WSW) Farmington Mennonite School, NM (4.8 miles ESE) |