Cultural Feature Type: | Cemeteries |
Name: | Ingram Cemetery |
Address: | 4250 South Roosevelt Road 10 Elida, NM 88118 |
Primary Point (PP): | 34.11139, -103.76372 |
Location of PP: | NM 88118 NEAR Roosevelt County |
TNM fCode: | 82010 |
Data Source: | U.S. Geological Survey |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 82010
A place or area for burying the dead.
Floyd, NM
(12.7 miles NE) |
Elida, NM
(12.9 miles SSE) |
Upton, NM
(7 miles ENE) |
Kermit, NM
(12.4 miles SE) |